Tyres
4 943 product
Selection by car
manufacturer | CONTINENTAL |
part number | A03552720000CO |
Seasonality | IARNA |
Profile width | 255 |
Profile height | 60 |
Diameter | 18 |
Load index | 108 |
Speed index | V-pana la 240 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS 850P |
Informații suplimentare | A03552720000CO 255/60R18 108V FR WINTERCONTACT TS 850 P SUV MGT IARNA EE:C FR:BU:2 73DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03531810000CO |
Seasonality | IARNA |
Profile width | 245 |
Profile height | 50 |
Diameter | 18 |
Load index | 104 |
Speed index | V-pana la 240 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS830P |
Informații suplimentare | A03531810000CO 245/50R18 104V XL CONTIWINTERCONTACT TS830P MO IARNA EE:E FR:C U:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03569400000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 205 |
Profile height | 55 |
Diameter | 16 |
Load index | 94 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | ContiEcoContact 5 |
Informații suplimentare | A03569400000CO 205/55R16 94H XL CONTIECOCONTACT 5 CONTISEAL EE:B FR:B U:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A04574450000CO |
Seasonality | ALL WEATHER |
Profile width | 225 |
Profile height | 70 |
Diameter | 15 |
Load index | 112/110 |
Speed index | R-pana la 170 km/h |
RunFlat technology | NU |
Studs | VancoFourSeason |
Informații suplimentare | A04574450000CO 225/70R15C 112/110R (115N) TL VANCOFOURSEASON ALLSEASON E E 2 71DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03552700000CO |
Seasonality | IARNA |
Profile width | 255 |
Profile height | 70 |
Diameter | 16 |
Load index | 111 |
Speed index | T-pana la 190 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS 850P |
Informații suplimentare | A03552700000CO 255/70R16 111T FR WINTERCONTACT TS 850 P SUV IARNA EE:B FR:CU:2 73DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03531730000CO |
Seasonality | IARNA |
Profile width | 235 |
Profile height | 45 |
Diameter | 19 |
Load index | 99 |
Speed index | W-pana la 270 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS830P |
Informații suplimentare | A03531730000CO 235/45R19 99V XL FR CONTIWINTCONT TS830P AO IARNA EE:E FR:C U:2 72DB-CONTINENTAL |
1331.02 Lei
manufacturer | CONTINENTAL |
part number | A03569380000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 255 |
Profile height | 45 |
Diameter | 18 |
Load index | 103 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | ContiSportContact 5 |
Informații suplimentare | A03569380000CO 255/45R18 103H XL FR CONTISPORTCONTACT 5 EE:E FR:A U:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A04574410000CO |
Seasonality | ALL WEATHER |
Profile width | 195 |
Profile height | 70 |
Diameter | 15 |
Load index | 104/102 |
Speed index | R-pana la 170 km/h |
RunFlat technology | NU |
Studs | VancoFourSeason |
Informații suplimentare | A04574410000CO 195/70R15C 104/102R (97T) TL VANCOFOURSEASON ALLSEASON EE:E FR:C U:2 72DB-CONTINENTAL |
717.93 Lei
manufacturer | CONTINENTAL |
part number | A03552650000CO |
Seasonality | IARNA |
Profile width | 275 |
Profile height | 35 |
Diameter | 19 |
Load index | 100 |
Speed index | V-pana la 240 km/h |
RunFlat technology | NU |
Studs | WintContact TS 860S |
Informații suplimentare | A03552650000CO 275/35R19 100V XL FR WINTERCONTACT TS 860 S IARNA EE:C FR:CU:2 73DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03531680000CO |
Seasonality | IARNA |
Profile width | 245 |
Profile height | 40 |
Diameter | 18 |
Load index | 97 |
Speed index | V-pana la 240 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS810S |
Informații suplimentare | A03531680000CO 245/40R18 97V XL FR CONTIWINTCONT TS810 S AO IARNA EE:E FR:C U:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03569160000CO |
Car type | 4X4 |
Seasonality | Vara |
Profile width | 225 |
Profile height | 60 |
Diameter | 18 |
Load index | 100 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | ContiSportContact 5 |
Informații suplimentare | A03569160000CO 225/60R18 100H TL FR CONTISPORTCONTACT 5 SUV EE:E FR:A U:2 71DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A04573620000CO |
Seasonality | ALL WEATHER |
Profile width | 185 |
Profile height | - |
Diameter | 14 |
Load index | 102/100 |
Speed index | Q-pana la 160 km/h |
RunFlat technology | NU |
Studs | VancoFourSeason |
Informații suplimentare | A04573620000CO 185R14C 102/100Q TL VANCOFOURSEASON ALLSEASON EE:E FR:C U:2 71DB-CONTINENTAL |