Tyres
4 943 product
Selection by car
manufacturer | CONTINENTAL |
part number | A04511750000CO |
Car type | Light Truck |
Seasonality | Vara |
Profile width | 215 |
Profile height | 75 |
Diameter | 16 |
Load index | 113 |
Speed index | R-pana la 170 km/h |
RunFlat technology | NU |
Studs | ContiVanContact 200 |
Informații suplimentare | A04511750000CO 215/75R16 113R CONTIVANCONTACT 200 EE: FR: U: DB:-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03575350000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 245 |
Profile height | 40 |
Diameter | 19 |
Load index | 98 |
Speed index | Y-pana la 300 km/h |
RunFlat technology | NU |
Studs | SportContact 6 |
Informații suplimentare | A03575350000CO 245/40R19 98Y XL FR SPORTCONTACT 6 RO1 EE:E FR:A U:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03112740000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 205 |
Profile height | 55 |
Diameter | 16 |
Load index | 91 |
Speed index | PANA LA 210 KM/H |
RunFlat technology | NU |
Studs | EcoContact 6 |
Informații suplimentare | A03112740000CO 205/55R16 91H ECOCONTACT 6 EE:A FR:A U:2 71DB-CONTINENTAL |
571.52 Lei
manufacturer | CONTINENTAL |
part number | A05111460000CO |
Seasonality | VARA |
Profile width | 355 |
Profile height | 50 |
Diameter | 22.5 |
Load index | 156 |
Speed index | K-pana la 110 km/h |
RunFlat technology | NU |
Studs | Conti EcoPlus HS3 |
Informații suplimentare | A05111460000CO 355/50R22.5 XL 156K TL CONTI ECOPLUS HS3 EU LRJ PR18-INTERNATIONAL-DIRECTIE-CONTI |
manufacturer | CONTINENTAL |
part number | A03566650000CO |
Seasonality | VARA |
Profile width | 225 |
Profile height | 40 |
Diameter | 18 |
Load index | 88 |
Speed index | Z-peste 240 km/h |
RunFlat technology | NU |
Studs | ContiSportContact 2 |
Informații suplimentare | A03566650000CO 225/40ZR18 (88Y) TL FR SPORTCONTACT 2 N2 EE:E FR:A U:2 71DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03539390000CO |
Seasonality | Iarna |
Profile width | 225 |
Profile height | 50 |
Diameter | 17 |
Load index | 94 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS 850P |
Informații suplimentare | A03539390000CO FD 225/50R17 94H TL FR WINTERCONTACT TS 850 P AO IARNA EE:E FR:CU:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A04511700000CO |
Car type | Light Truck |
Seasonality | ALL WEATHER |
Profile width | 235 |
Profile height | 65 |
Diameter | 16 |
Load index | 118/116 |
Speed index | R-pana la 170 km/h |
RunFlat technology | NU |
Studs | VancoFourSeason 2 |
Informații suplimentare | A04511700000CO 235/65R16C 118/116R (115/113S) VANCOFOURSEASON 2 ALLSEASON E E U:1 68DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03574960000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 225 |
Profile height | 50 |
Diameter | 16 |
Load index | 92 |
Speed index | Y-pana la 300 km/h |
RunFlat technology | NU |
Studs | PremiumContact 6 |
Informații suplimentare | A03574960000CO 225/50R16 92Y PREMIUMCONTACT 6 EE:C FR:A U:2 71DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A03112560000CO |
Car type | PSG |
Seasonality | VARA |
Profile width | 315 |
Profile height | 30 |
Diameter | 21 |
Load index | 105 |
Speed index | PANA LA 300 KM/H |
RunFlat technology | NU |
Studs | ContiSportContact 5P |
Informații suplimentare | A03112560000CO 315/30ZR21 (105Y) XL FR CONTISPORTCONTACT 5P N1 EE:C FR:A U:2 74DB-CONTINENTAL |
2222.31 Lei
manufacturer | CONTINENTAL |
part number | A03566450000CO |
Seasonality | VARA |
Profile width | 225 |
Profile height | 55 |
Diameter | 16 |
Load index | 95 |
Speed index | V-pana la 240 km/h |
RunFlat technology | DA |
Studs | ContiEcoContact 5 |
Informații suplimentare | A03566450000CO 225/55R16 95V CONTIECOCONTACT 5 SSR MO EXTENDED ROF EE:C FR:B U:2 71DB-CONTINENTAL |
1006.14 Lei
manufacturer | CONTINENTAL |
part number | A03539380000CO |
Seasonality | IARNA |
Profile width | 215 |
Profile height | 60 |
Diameter | 16 |
Load index | 99 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | ContiWinterContact TS830P |
Informații suplimentare | A03539380000CO 215/60R16 99H XL CONTIWINTCONT TS830P CONTISEAL IARNA EE:E FR:CU:2 72DB-CONTINENTAL |
manufacturer | CONTINENTAL |
part number | A04511520000CO |
Car type | Light Truck |
Seasonality | VARA |
Profile width | 205 |
Profile height | - |
Diameter | 14 |
Load index | 109/107 |
Speed index | P-pana la 150 km/h |
RunFlat technology | NU |
Studs | Vanco 2 |
Informații suplimentare | A04511520000CO 205R14C 109/107P TL VANCO 2 EE:C FR:C U:2 71DB-CONTINENTAL |
820.46 Lei