Tyres
4 943 product
Selection by car
manufacturer | BARUM |
part number | A04431340000CO |
Car type | Light Truck |
Seasonality | VARA |
Profile width | 195 |
Profile height | 60 |
Diameter | 16 |
Load index | 99/97 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | Vanis |
Informații suplimentare | A04431340000CO 195/60R16 C 99/97H VANIS EE:E FR:C U:2 72DB-BARUM |
607.90 Lei
manufacturer | BARUM |
part number | A15406810000CO |
Car type | PSG |
Seasonality | ALL WEATHER |
Profile width | 195 |
Profile height | 50 |
Diameter | 15 |
Load index | 82 |
Speed index | H-pana la 210 km/h |
RunFlat technology | NU |
Studs | QUARTARIS 5 |
Informații suplimentare | A15406810000CO 195/50R15 82H QUARTARIS 5 ALLSEASON-BARUM |
352.56 Lei
manufacturer | BARUM |
part number | A04431310000CO |
Car type | Light Truck |
Seasonality | VARA |
Profile width | 175 |
Profile height | 75 |
Diameter | 16 |
Load index | 101/99 |
Speed index | R-pana la 170 km/h |
RunFlat technology | NU |
Studs | Vanis |
Informații suplimentare | A04431310000CO 175/75R16 C 101/99R VANIS EE:E FR:C U:2 72DB-BARUM |
547.79 Lei
manufacturer | BARUM |
part number | A04430860000CO |
Car type | Light Truck |
Seasonality | VARA |
Profile width | 215 |
Profile height | 65 |
Diameter | 15 |
Load index | 104/102 |
Speed index | PANA LA 190 KM/H |
RunFlat technology | NU |
Studs | Vanis 2 |
Informații suplimentare | A04430860000CO 215/65R15C 104/102T VANIS 2 6PR EE:E FR:C U:2 72DB-BARUM |
manufacturer | BARUM |
part number | A15406770000CO |
Car type | PSG |
Seasonality | ALL WEATHER |
Profile width | 185 |
Profile height | 60 |
Diameter | 14 |
Load index | 82 |
Speed index | T-pana la 190 km/h |
RunFlat technology | NU |
Studs | QUARTARIS 5 |
Informații suplimentare | A15406770000CO 185/60R14 82T QUARTARIS 5 ALLSEASON-BARUM |
330.45 Lei
manufacturer | BARUM |
part number | A04430810000CO |
Car type | Light Truck |
Seasonality | ALL WEATHER |
Profile width | 235 |
Profile height | 65 |
Diameter | 16 |
Load index | 115/113 |
RunFlat technology | NU |
Studs | Vanis AllSeason |
Informații suplimentare | A04430810000CO 235/65R16C 115/113R VANIS ALLSEASON 8PR EE:E FR:A U:2 73DB-BARUM |
793.63 Lei
manufacturer | BARUM |
part number | A15406750000CO |
Car type | PSG |
Seasonality | ALL WEATHER |
Profile width | 175 |
Profile height | 70 |
Diameter | 14 |
Load index | 84 |
Speed index | T-pana la 190 km/h |
RunFlat technology | NU |
Studs | QUARTARIS 5 |
Informații suplimentare | A15406750000CO 175/70R14 84T QUARTARIS 5 ALLSEASON-BARUM |
371.46 Lei
manufacturer | BARUM |
part number | A04430800000CO |
Car type | Light Truck |
Seasonality | ALL WEATHER |
Profile width | 225 |
Profile height | 75 |
Diameter | 16 |
Load index | 121/120 |
RunFlat technology | NU |
Studs | Vanis AllSeason |
Informații suplimentare | A04430800000CO 225/75R16C 121/120R VANIS ALLSEASON 10PR EE:C FR:A U:2 73DB-BARUM |
949.54 Lei
manufacturer | BARUM |
part number | A15406740000CO |
Car type | PSG |
Seasonality | ALL WEATHER |
Profile width | 175 |
Profile height | 65 |
Diameter | 15 |
Load index | 84 |
Speed index | T-pana la 190 km/h |
RunFlat technology | NU |
Studs | QUARTARIS 5 |
Informații suplimentare | A15406740000CO 175/65R15 84T QUARTARIS 5 ALLSEASON-BARUM |
369.81 Lei
manufacturer | BARUM |
part number | A04430790000CO |
Car type | Light Truck |
Seasonality | ALL WEATHER |
Profile width | 225 |
Profile height | 70 |
Diameter | 15 |
Load index | 112/110 |
RunFlat technology | NU |
Studs | Vanis AllSeason |
Informații suplimentare | A04430790000CO 225/70R15C 112/110R VANIS ALLSEASON 8PR EE:C FR:A U:2 73DB-BARUM |
647.09 Lei
manufacturer | BARUM |
part number | A15406730000CO |
Car type | PSG |
Seasonality | ALL WEATHER |
Profile width | 175 |
Profile height | 65 |
Diameter | 14 |
Load index | 82 |
Speed index | T-pana la 190 km/h |
RunFlat technology | NU |
Studs | QUARTARIS 5 |
Informații suplimentare | A15406730000CO 175/65R14 82T QUARTARIS 5 ALLSEASON-BARUM |
281.64 Lei